FEATURE COMPARISON
Many shops only discover return leakage once they measure it. Here's how the three most common approaches stack up on the workflow dimensions that matter most.
Comparison notes and recovery references on this page reflect product positioning, pilot observations, and workflow assumptions rather than guaranteed results.
Methodology note: setup time, workflow friction, and recovery observations are directional comparisons based on product design assumptions and pilot feedback, not a controlled benchmark study.
| FEATURE | CoreBack RECOMMENDED | Spreadsheet EXCEL / SHEETS | DMS Notes TEKMETRIC / MITCHELL |
|---|---|---|---|
| Setup time | < 2 minutes | 1–3 hours | 4–8 hours + IT |
| OCR invoice capture | Browser-based, zero uploads | Manual entry every time | Depends on DMS version |
| QR bag labels | One-click print | ✗ Not available | ✗ Not available |
| Kiosk shelf mode | Full-screen tablet mode | ✗ Not available | ✗ Not available |
| Due-date nudges (SMS/email) | Automated · configurable | ✗ Manual calendar alerts | Varies · often none |
| Multi-vendor shelf view | All vendors · color-coded | One tab per vendor (chaos) | Single-vendor only |
| Credit auto-match | Yes · 2-min close flow | ✗ Manual reconciliation | Rare · manual |
| Vendor recovery benchmarks | Built in · per-vendor analytics | DIY pivot tables | ✗ Not available |
| Multi-location support | Up to 5 locations (Multi plan) | Multiple files = chaos | Expensive add-on |
| Privacy / data ownership | Browser-only OCR · your data | Cloud sync risks | Vendor owns your data |
| CSV sync to DMS | Tekmetric, Shop-Ware, Mitchell | Manual export | Native · locked-in format |
| Cost | $0 free · $49/mo Solo | $0 but costs ~$400/mo in leakage | $200–$800/mo subscription |
Focused workflow pages
THE CLEAR CHOICE
Start free for up to 10 cores — no credit card, no DMS integration, no IT ticket. Some pilot shops identified missed credits in the first week, but results depend on volume, staffing, and follow-through.
Recovery, savings, and timing figures are estimates based on pilot/customer data and workflow assumptions. Actual results vary based on vendor policies, parts volume, process discipline, staffing, and return timing. CoreBack Ledger does not guarantee any specific credit recovery outcome.
30-day money-back guarantee · hello@hourlyroi.com